Level 81-90
![]() |
Defense | |||
| Level | 81 |
Normal Att. | ||
| Health | Magic Att. | |||
| Experience | 9,705 |
Heavy Att. | ||
| Ely Drop | Jump Att. | |||
| Stamina | Fire | |||
| Strength | Water | |||
| Vitality | Wind | |||
| Luck | Earth | |||
| Common Location | Drops & Equipments | |||
| Misc. | ||||
| Consumable | ||||
| Common | ||||
| Warrior | ||||
| Knight | ||||
| Wizard | ||||
| Explorer | ||||
![]() |
Defense | |||
| Level | 82 |
Normal Att. | ||
| Health | Magic Att. | |||
| Experience | 9,948 |
Heavy Att. | ||
| Ely Drop | Jump Att. | |||
| Stamina | Fire | |||
| Strength | Water | |||
| Vitality | Wind | |||
| Luck | Earth | |||
| Common Location | Drops & Equipments | |||
| Misc. | ||||
| Consumable | ||||
| Common | ||||
| Warrior | ||||
| Knight | ||||
| Wizard | ||||
| Explorer | ||||
![]() |
Defense | |||
| Level | 83 |
Normal Att. | ||
| Health | 44,794 |
Magic Att. | ||
| Experience | 29,989 |
Heavy Att. | ||
| Ely Drop | 209~314 |
Jump Att. | ||
| Stamina | Fire | |||
| Strength | Water | |||
| Vitality | Wind | |||
| Luck | Earth | |||
| Common Location | Drops & Equipments | |||
| Misc. | ||||
| Consumable | ||||
| Common | ||||
| Warrior | ||||
| Knight | ||||
| Wizard | ||||
| Explorer | ||||
![]() |
Defense | |||
| Level | 84 |
Normal Att. | ||
| Health | Magic Att. | |||
| Experience | 10,447 |
Heavy Att. | ||
| Ely Drop | Jump Att. | |||
| Stamina | Fire | |||
| Strength | Water | |||
| Vitality | Wind | |||
| Luck | Earth | |||
| Common Location | Drops & Equipments | |||
| Misc. | ||||
| Consumable | ||||
| Common | ||||
| Warrior | ||||
| Knight | ||||
| Wizard | ||||
| Explorer | ||||
![]() |
Defense | |||
| Level | 85 |
Normal Att. | ||
| Health | Magic Att. | |||
| Experience | 10,702 |
Heavy Att. | ||
| Ely Drop | Jump Att. | |||
| Stamina | Fire | |||
| Strength | Water | |||
| Vitality | Wind | |||
| Luck | Earth | |||
| Common Location | Drops & Equipments | |||
| Misc. | ||||
| Consumable | ||||
| Common | ||||
| Warrior | ||||
| Knight | ||||
| Wizard | ||||
| Explorer | ||||
![]() |
Defense | |||
| Level | 85 |
Normal Att. | ||
| Health | Magic Att. | |||
| Experience | 19,016 |
Heavy Att. | ||
| Ely Drop | Jump Att. | |||
| Stamina | Fire | |||
| Strength | Water | |||
| Vitality | Wind | |||
| Luck | Earth | |||
| Common Location | Drops & Equipments | |||
| Misc. | ||||
| Consumable | ||||
| Common | ||||
| Warrior | ||||
| Knight | ||||
| Wizard | ||||
| Explorer | ||||
![]() |
Defense | |||
| Level | 85 |
Normal Att. | ||
| Health | Magic Att. | |||
| Experience | 270,502 |
Heavy Att. | ||
| Ely Drop | Jump Att. | |||
| Stamina | Fire | |||
| Strength | Water | |||
| Vitality | Wind | |||
| Luck | Earth | |||
| Common Location | Drops & Equipments | |||
| Misc. | ||||
| Consumable | ||||
| Common | ||||
| Warrior | ||||
| Knight | ||||
| Wizard | ||||
| Explorer | ||||
![]() |
Defense | |||
| Level | 87 |
Normal Att. | ||
| Health | Magic Att. | |||
| Experience | 11,232 |
Heavy Att. | ||
| Ely Drop | Jump Att. | |||
| Stamina | Fire | |||
| Strength | Water | |||
| Vitality | Wind | |||
| Luck | Earth | |||
| Common Location | Drops & Equipments | |||
| Misc. | ||||
| Consumable | ||||
| Common | ||||
| Warrior | ||||
| Knight | ||||
| Wizard | ||||
| Explorer | ||||
![]() |
Defense | |||
| Level | 89 |
Normal Att. | ||
| Health | Magic Att. | |||
| Experience | 11,780 |
Heavy Att. | ||
| Ely Drop | Jump Att. | |||
| Stamina | Fire | |||
| Strength | Water | |||
| Vitality | Wind | |||
| Luck | Earth | |||
| Common Location | Drops & Equipments | |||
| Misc. | ||||
| Consumable | ||||
| Common | ||||
| Warrior | ||||
| Knight | ||||
| Wizard | ||||
| Explorer | ||||
![]() |
Defense | |||
| Level | 90 |
Normal Att. | ||
| Health | 4,960 |
Magic Att. | ||
| Experience | 12,062 |
Heavy Att. | ||
| Ely Drop | Jump Att. | |||
| Stamina | Fire | |||
| Strength | Water | |||
| Vitality | Wind | |||
| Luck | Earth | |||
| Common Location | Drops & Equipments | |||
| Misc. | ||||
| Consumable | ||||
| Common | ||||
| Warrior | ||||
| Knight | ||||
| Wizard | ||||
| Explorer | ||||









