Level 51-60
![]() |
Defense | |||
| Level | 52 |
Normal Att. | ||
| Health | 2,021 |
Magic Att. | ||
| Experience | 4,399 |
Heavy Att. | ||
| Ely Drop | Jump Att. | |||
| Stamina | Fire | |||
| Strength | Water | |||
| Vitality | Wind | |||
| Luck | Earth | |||
| Common Location | Drops & Equipments | |||
| Misc. | ||||
| Consumable | ||||
| Common | ||||
| Warrior | ||||
| Knight | ||||
| Wizard | ||||
| Explorer | ||||
![]() |
Defense | |||
| Level | 52 |
Normal Att. | ||
| Health | 2,962 |
Magic Att. | ||
| Experience | 4,339 |
Heavy Att. | ||
| Ely Drop | Jump Att. | |||
| Stamina | Fire | |||
| Strength | Water | |||
| Vitality | Wind | |||
| Luck | Earth | |||
| Common Location | Drops & Equipments | |||
| Misc. | ||||
| Consumable | Cookie | |||
| Common | Quality Agasura Pants | |||
| Warrior | ||||
| Knight | ||||
| Wizard | ||||
| Explorer | ||||
![]() |
Defense | |||
| Level | 53 |
Normal Att. | ||
| Health | 7,026 |
Magic Att. | ||
| Experience | 8,058 |
Heavy Att. | ||
| Ely Drop | Jump Att. | |||
| Stamina | Fire | |||
| Strength | Water | |||
| Vitality | Wind | |||
| Luck | Earth | |||
| Common Location | Drops & Equipments | |||
| Misc. | ||||
| Consumable | ||||
| Common | ||||
| Warrior | ||||
| Knight | ||||
| Wizard | ||||
| Explorer | ||||
![]() |
Defense | |||
| Level | 53 |
Normal Att. | ||
| Health | 1,735 |
Magic Att. | ||
| Experience | 4,535 |
Heavy Att. | ||
| Ely Drop | Jump Att. | |||
| Stamina | Fire | |||
| Strength | Water | |||
| Vitality | Wind | |||
| Luck | Earth | |||
| Common Location | Drops & Equipments | |||
| Misc. | ||||
| Consumable | ||||
| Common | ||||
| Warrior | ||||
| Knight | ||||
| Wizard | ||||
| Explorer | ||||
![]() |
Defense | |||
| Level | 55 |
Normal Att. | ||
| Health | 2,245 |
Magic Att. | ||
| Experience | 4,815 |
Heavy Att. | ||
| Ely Drop | Jump Att. | |||
| Stamina | Fire | |||
| Strength | Water | |||
| Vitality | Wind | |||
| Luck | Earth | |||
| Common Location | Drops & Equipments | |||
| Misc. | ||||
| Consumable | ||||
| Common | ||||
| Warrior | ||||
| Knight | ||||
| Wizard | ||||
| Explorer | ||||
![]() |
Defense | |||
| Level | 57 |
Normal Att. | ||
| Health | 3,146 |
Magic Att. | ||
| Experience | 5,107 |
Heavy Att. | ||
| Ely Drop | Jump Att. | |||
| Stamina | Fire | |||
| Strength | Water | |||
| Vitality | Wind | |||
| Luck | Earth | |||
| Common Location | Drops & Equipments | |||
| Misc. | ||||
| Consumable | ||||
| Common | ||||
| Warrior | ||||
| Knight | ||||
| Wizard | ||||
| Explorer | ||||
![]() |
Defense | |||
| Level | 58 |
Normal Att. | ||
| Health | 6,192 |
Magic Att. | ||
| Experience | 9,346 |
Heavy Att. | ||
| Ely Drop | Jump Att. | |||
| Stamina | Fire | |||
| Strength | Water | |||
| Vitality | Wind | |||
| Luck | Earth | |||
| Common Location | Drops & Equipments | |||
| Misc. | ||||
| Consumable | ||||
| Common | ||||
| Warrior | ||||
| Knight | ||||
| Wizard | ||||
| Explorer | ||||













