Level 41-50
![]() |
Defense | 645 |
||
| Level | 41 |
Normal Att. | 84 |
|
| Health | 1,211 |
Magic Att. | 74 |
|
| Experience | 3,075 |
Heavy Att. | 103 |
|
| Ely Drop | 29-34 |
Jump Att. | 64 |
|
| Stamina | 457 |
Fire | 24 |
|
| Strength | 74 |
Water | 24 |
|
| Vitality | 74 |
Wind | 24 |
|
| Luck | 149 |
Earth | 24 |
|
| Common Location | Drops & Equipments | |||
| Misc. | ||||
| Consumable | Cookie, Lesser Cookie, Lesser SP Cookie, SP Cookie | |||
| Common | Ceramic Shield, FRP Shield II | |||
| Warrior | ||||
| Knight | Evil Buckler, Golden Mace | |||
| Wizard | ||||
| Explorer | ||||
![]() |
Defense | |||
| Level | 41 |
Normal Att. | ||
| Health | 5,800 |
Magic Att. | ||
| Experience | 5,463 |
Heavy Att. | ||
| Ely Drop | Jump Att. | |||
| Stamina | Fire | |||
| Strength | Water | |||
| Vitality | Wind | |||
| Luck | Earth | |||
| Common Location | Drops & Equipments | |||
| Misc. | ||||
| Consumable | ||||
| Common | ||||
| Warrior | ||||
| Knight | ||||
| Wizard | ||||
| Explorer | ||||
The monster can use confusion debuff reversing your movement keys for 10 seconds. It also has a fast forward movement attack. |
||||
![]() |
Defense | 645 |
||
| Level | 41 |
Normal Att. | 113 |
|
| Health | 3,051 |
Magic Att. | 139 |
|
| Experience | 5,464 |
Heavy Att. | 133 |
|
| Ely Drop | 87-102 |
Jump Att. | 103 |
|
| Stamina | 1095 |
Fire | 24 |
|
| Strength | 139 |
Water | 24 |
|
| Vitality | 139 |
Wind | 24 |
|
| Luck | 139 |
Earth | 24 |
|
| Common Location | Drops & Equipments | |||
| Misc. | ||||
| Consumable | Lesser SP Cookie, SP Cookie | |||
| Common | Agasura Gloves, BP Gloves, BP Pants, Ceramic Gloves, Ceramic Shoes, FRP Shirt | |||
| Warrior | ||||
| Knight | Emerald Cutlass | |||
| Wizard | ||||
| Explorer | ||||
![]() |
Defense | |||
| Level | 42 |
Normal Att. | ||
| Health | 1,501 |
Magic Att. | ||
| Experience | 3,118 |
Heavy Att. | ||
| Ely Drop | Jump Att. | |||
| Stamina | Fire | |||
| Strength | Water | |||
| Vitality | Wind | |||
| Luck | Earth | |||
| Common Location | Drops & Equipments | |||
| Misc. | ||||
| Consumable | ||||
| Common | ||||
| Warrior | ||||
| Knight | ||||
| Wizard | ||||
| Explorer | ||||
![]() |
Defense | |||
| Level | 42 |
Normal Att. | ||
| Health | 4,967 |
Magic Att. | ||
| Experience | 5,273 |
Heavy Att. | ||
| Ely Drop | Jump Att. | |||
| Stamina | Fire | |||
| Strength | Water | |||
| Vitality | Wind | |||
| Luck | Earth | |||
| Common Location | Drops & Equipments | |||
| Misc. | ||||
| Consumable | ||||
| Common | ||||
| Warrior | ||||
| Knight | ||||
| Wizard | ||||
| Explorer | ||||
![]() |
Defense | 660 |
||
| Level | 42 |
Normal Att. | 86 |
|
| Health | 1,248 |
Magic Att. | 75 |
|
| Experience | 3,182 |
Heavy Att. | 106 |
|
| Ely Drop | 30-36 |
Jump Att. | 65 |
|
| Stamina | 465 |
Fire | 24 |
|
| Strength | 75 |
Water | 24 |
|
| Vitality | 75 |
Wind | 24 |
|
| Luck | 152 |
Earth | 24 |
|
| Common Location | Drops & Equipments | |||
| Misc. | ||||
| Consumable | Cookie, Lesser Cookie, Lesser SP Cookie, SP Cookie | |||
| Common | BP Gloves | |||
| Warrior | ||||
| Knight | Round Buckler | |||
| Wizard | ||||
| Explorer | ||||
![]() |
Defense | 675 |
||
| Level | 43 |
Normal Att. | 89 |
|
| Health | 1,293 |
Magic Att. | 77 |
|
| Experience | 3,293 |
Heavy Att. | 110 |
|
| Ely Drop | 30-36 |
Jump Att. | 67 |
|
| Stamina | 476 |
Fire | 25 |
|
| Strength | 77 |
Water | 25 |
|
| Vitality | 77 |
Wind | 25 |
|
| Luck | 156 |
Earth | 25 |
|
| Common Location | Drops & Equipments | |||
| Misc. | ||||
| Consumable | Cookie, Greeting Guidebook, Lesser SP Cookie, SP Cookie | |||
| Common | FRP Gloves, FRP Shoes | |||
| Warrior | ||||
| Knight | ||||
| Wizard | ||||
| Explorer | ||||
![]() |
Defense | 690 |
||
| Level | 43 |
Normal Att. | 91 |
|
| Health | 1,339 |
Magic Att. | 79 |
|
| Experience | 3,405 |
Heavy Att. | 112 |
|
| Ely Drop | 31-37 |
Jump Att. | 68 |
|
| Stamina | 487 |
Fire | 26 |
|
| Strength | 79 |
Water | 26 |
|
| Vitality | 79 |
Wind | 26 |
|
| Luck | 160 |
Earth | 26 |
|
| Common Location | Drops & Equipments | |||
| Misc. | ||||
| Consumable | Cookie, Lesser SP Cookie, SP Cookie | |||
| Common | Agasura Gloves, BP Pants, Ceramic Shield, Ceramic Shirt, FRP Gloves, FRP Pants, FRP Shield | |||
| Warrior | ||||
| Knight | ||||
| Wizard | ||||
| Explorer | ||||
![]() |
Defense | |||
| Level | 45 |
Normal Att. | ||
| Health | 1,663 |
Magic Att. | ||
| Experience | 3,690 |
Heavy Att. | ||
| Ely Drop | Jump Att. | |||
| Stamina | Fire | |||
| Strength | Water | |||
| Vitality | Wind | |||
| Luck | Earth | |||
| Common Location | Drops & Equipments | |||
| Misc. | ||||
| Consumable | Cookie, Stone of Iris Fragment | |||
| Common | Agasura Cap, Ceramic Gloves, Ceramic Shirt | |||
| Warrior | ||||
| Knight | ||||
| Wizard | ||||
| Explorer | Rapt Bow | |||
![]() |
Defense | 720 |
||
| Level | 46 |
Normal Att. | 102 |
|
| Health | 1,715 |
Magic Att. | 104 |
|
| Experience | 3,640 |
Heavy Att. | 124 |
|
| Ely Drop | 32-38 |
Jump Att. | 77 |
|
| Stamina | 572 |
Fire | 27 |
|
| Strength | 104 |
Water | 27 |
|
| Vitality | 104 |
Wind | 27 |
|
| Luck | 104 |
Earth | 27 |
|
| Common Location | Drops & Equipments | |||
| Misc. | ||||
| Consumable | Cookie, Lesser Cookie, Lesser SP Cookie, Nodding Guidebook, SP Cookie | |||
| Common | Agasura Pants, FRP Shirt, Quality Agasura Hat | |||
| Warrior | ||||
| Knight | ||||
| Wizard | New Basilard | |||
| Explorer | New Basilard | |||
![]() |
Defense | |||
| Level | 46 |
Normal Att. | ||
| Health | 1,715 |
Magic Att. | ||
| Experience | 3,539 |
Heavy Att. | ||
| Ely Drop | Jump Att. | |||
| Stamina | Fire | |||
| Strength | Water | |||
| Vitality | Wind | |||
| Luck | Earth | |||
| Common Location | Drops & Equipments | |||
| Misc. | ||||
| Consumable | Lesser SP Cookie, SP Cookie | |||
| Common | Ceramic Blouse, FRP Hat | |||
| Warrior | ||||
| Knight | Evil Buckler | |||
| Wizard | ||||
| Explorer | ||||
![]() |
Defense | |||
| Level | 47 |
Normal Att. | ||
| Health | 2,790 |
Magic Att. | ||
| Experience | 3,758 |
Heavy Att. | ||
| Ely Drop | Jump Att. | |||
| Stamina | Fire | |||
| Strength | Water | |||
| Vitality | Wind | |||
| Luck | Earth | |||
| Common Location | Drops & Equipments | |||
| Misc. | ||||
| Consumable | Cookie, Lesser SP Cookie | |||
| Common | Agasura Cap, Ceramic Shield | |||
| Warrior | ||||
| Knight | ||||
| Wizard | ||||
| Explorer | ||||
![]() |
Defense | 735 |
||
| Level | 47 |
Normal Att. | 170 |
|
| Health | 4,329 |
Magic Att. | 96 |
|
| Experience | 774 |
Heavy Att. | 193 |
|
| Ely Drop | 99-117 |
Jump Att. | 154 |
|
| Stamina | 774 |
Fire | 28 |
|
| Strength | 254 |
Water | 28 |
|
| Vitality | 191 |
Wind | 28 |
|
| Luck | 96 |
Earth | 28 |
|
| Common Location | Drops & Equipments | |||
| Misc. | ||||
| Consumable | ||||
| Common | ||||
| Warrior | ||||
| Knight | ||||
| Wizard | ||||
| Explorer | ||||
![]() |
Defense | |||
| Level | 48 |
Normal Att. | ||
| Health | 3,883 |
Magic Att. | ||
| Experience | 6,761 |
Heavy Att. | ||
| Ely Drop | Jump Att. | |||
| Stamina | Fire | |||
| Strength | Water | |||
| Vitality | Wind | |||
| Luck | Earth | |||
| Common Location | Drops & Equipments | |||
| Misc. | ||||
| Consumable | Lesser Cookie, Lesser SP Cookie, SP Cookie | |||
| Common | ||||
| Warrior | ||||
| Knight | Jian | |||
| Wizard | New Basilard | |||
| Explorer | New Basilard | |||
![]() |
Defense | |||
| Level | 50 |
Normal Att. | ||
| Health | 4,072 |
Magic Att. | ||
| Experience | 7,348 |
Heavy Att. | ||
| Ely Drop | Jump Att. | |||
| Stamina | Fire | |||
| Strength | Water | |||
| Vitality | Wind | |||
| Luck | Earth | |||
| Common Location | Drops & Equipments | |||
| Misc. | ||||
| Consumable | ||||
| Common | ||||
| Warrior | ||||
| Knight | ||||
| Wizard | ||||
| Explorer | ||||



















