Shadow Ninja Blue
![]() |
Defense | 630 |
||
| Level | 40 |
Normal Att. | 82 |
|
| Health | 1,168 |
Magic Att. | 72 |
|
| Experience | 2,968 |
Heavy Att. | 101 |
|
| Ely Drop | 29-34 |
Jump Att. | 63 |
|
| Stamina | 446 |
Fire | 23 |
|
| Strength | 72 |
Water | 23 |
|
| Vitality | 72 |
Wind | 23 |
|
| Luck | 145 |
Earth | 23 |
|
| Common Location | Drops & Equipments | |||
| Misc. | ||||
| Consumable | Aoich Warp Capsule, Cookie, Lesser Cookie, Lesser SP Cookie, SP Cookie | |||
| Common | BP Shoes | |||
| Warrior | ||||
| Knight | ||||
| Wizard | Basilard | |||
| Explorer | Basilard | |||
Category:
