Privaring
![]() |
Defense | 480 |
||
| Level | 30 |
Normal Att. | 82 |
|
| Health | 2,003 |
Magic Att. | 104 |
|
| Experience | 3,601 |
Heavy Att. | 95 |
|
| Ely Drop | 69-81 |
Jump Att. | 78 |
|
| Stamina | 828 |
Fire | 17 |
|
| Strength | 104 |
Water | 17 |
|
| Vitality | 104 |
Wind | 17 |
|
| Luck | 104 |
Earth | 17 |
|
| Common Location | Drops & Equipments | |||
| Misc. | Rough Tail Fur | |||
| Consumable | Lesser Cookie, Quality Potion, Quality SP Potion, Lesser SP Cookie | |||
| Common | Ceramic Blouse, Ceramic Hat, FRP Shield II, Plastic Shield, Plastic Shirt, Plastic Shoes | |||
| Warrior | Kamayari, Jurs | |||
| Knight | Jurs, Round Buckler | |||
| Wizard | Jurs | |||
| Explorer | Aquarr, Crystal Composite Bow, Jurs | |||
Category:
