Kobold
![]() |
Defense | 345 |
||
| Level | 21 |
Normal Att. | 44 |
|
| Health | 606 |
Magic Att. | 51 |
|
| Experience | 1,341 |
Heavy Att. | 54 |
|
| Ely Drop | 17-20 |
Jump Att. | 38 |
|
| Stamina | 288 |
Fire | 12 |
|
| Strength | 51 |
Water | 12 |
|
| Vitality | 51 |
Wind | 12 |
|
| Luck | 51 |
Earth | 12 |
|
| Common Location | Drops & Equipments | |||
| Misc. | ||||
| Consumable | ||||
| Common | ||||
| Warrior | ||||
| Knight | ||||
| Wizard | ||||
| Explorer | ||||
Category:
