Level 21-30
![]() |
Defense | 345 |
||
| Level | 21 |
Normal Att. | 57 |
|
| Health | 1,291 |
Magic Att. | 76 |
|
| Experience | 2,447 |
Heavy Att. | 67 |
|
| Ely Drop | 51-60 |
Jump Att. | 58 |
|
| Stamina | 612 |
Fire | 12 |
|
| Strength | 76 |
Water | 12 |
|
| Vitality | 76 |
Wind | 12 |
|
| Luck | 76 |
Earth | 12 |
|
| Common Location | Drops & Equipments | |||
| Misc. | ||||
| Consumable | ||||
| Common | ||||
| Warrior | ||||
| Knight | ||||
| Wizard | ||||
| Explorer | ||||
![]() |
Defense | 345 |
||
| Level | 21 |
Normal Att. | 44 |
|
| Health | 606 |
Magic Att. | 51 |
|
| Experience | 1,341 |
Heavy Att. | 54 |
|
| Ely Drop | 17-20 |
Jump Att. | 38 |
|
| Stamina | 288 |
Fire | 12 |
|
| Strength | 51 |
Water | 12 |
|
| Vitality | 51 |
Wind | 12 |
|
| Luck | 51 |
Earth | 12 |
|
| Common Location | Drops & Equipments | |||
| Misc. | ||||
| Consumable | ||||
| Common | ||||
| Warrior | ||||
| Knight | ||||
| Wizard | ||||
| Explorer | ||||
![]() |
Defense | |||
| Level | 21 |
Normal Att. | ||
| Health | Magic Att. | |||
| Experience | 7,145 |
Heavy Att. | ||
| Ely Drop | Jump Att. | |||
| Stamina | Fire | |||
| Strength | Water | |||
| Vitality | Wind | |||
| Luck | Earth | |||
| Common Location | Drops & Equipments | |||
| Misc. | ||||
| Consumable | ||||
| Common | ||||
| Warrior | ||||
| Knight | ||||
| Wizard | ||||
| Explorer | ||||
![]() |
Defense | 370 |
||
| Level | 21 |
Normal Att. | ||
| Health | 606 |
Magic Att. | ||
| Experience | 1,340 |
Heavy Att. | ||
| Ely Drop | Jump Att. | |||
| Stamina | Fire | |||
| Strength | Water | |||
| Vitality | Wind | |||
| Luck | Earth | |||
| Common Location | Drops & Equipments | |||
| Misc. | ||||
| Consumable | ||||
| Common | ||||
| Warrior | ||||
| Knight | ||||
| Wizard | ||||
| Explorer | ||||
![]() |
Defense | 360 |
||
| Level | 22 |
Normal Att. | 58 |
|
| Health | 741 |
Magic Att. | 32 |
|
| Experience | 1,411 |
Heavy Att. | 69 |
|
| Ely Drop | 18-21 |
Jump Att. | 52 |
|
| Stamina | 192 |
Fire | 12 |
|
| Strength | 84 |
Water | 12 |
|
| Vitality | 63 |
Wind | 12 |
|
| Luck | 32 |
Earth | 12 |
|
| Common Location | Drops & Equipments | |||
| Misc. | ||||
| Consumable | ||||
| Common | ||||
| Warrior | ||||
| Knight | ||||
| Wizard | ||||
| Explorer | ||||
![]() |
Defense | 391 |
||
| Level | 22 |
Normal Att. | ||
| Health | 1,135 |
Magic Att. | ||
| Experience | 2,506 |
Heavy Att. | ||
| Ely Drop | Jump Att. | |||
| Stamina | Fire | |||
| Strength | Water | |||
| Vitality | Wind | |||
| Luck | Earth | |||
| Common Location | Drops & Equipments | |||
| Misc. | ||||
| Consumable | ||||
| Common | ||||
| Warrior | ||||
| Knight | ||||
| Wizard | ||||
| Explorer | ||||
![]() |
Defense | |||
| Level | 22 |
Normal Att. | ||
| Health | Magic Att. | |||
| Experience | Heavy Att. | |||
| Ely Drop | Jump Att. | |||
| Stamina | Fire | |||
| Strength | Water | |||
| Vitality | Wind | |||
| Luck | Earth | |||
| Common Location | Drops & Equipments | |||
| Misc. | ||||
| Consumable | ||||
| Common | ||||
| Warrior | ||||
| Knight | ||||
| Wizard | ||||
| Explorer | ||||
![]() |
Defense | 486 |
||
| Level | 22 |
Normal Att. | ||
| Health | 5,097 |
Magic Att. | ||
| Experience | 7,520 |
Heavy Att. | ||
| Ely Drop | Jump Att. | |||
| Stamina | Fire | |||
| Strength | Water | |||
| Vitality | Wind | |||
| Luck | Earth | |||
| Common Location | Drops & Equipments | |||
| Misc. | ||||
| Consumable | ||||
| Common | ||||
| Warrior | ||||
| Knight | ||||
| Wizard | ||||
| Explorer | ||||
![]() |
Defense | |||
| Level | 23 |
Normal Att. | ||
| Health | Magic Att. | |||
| Experience | Heavy Att. | |||
| Ely Drop | Jump Att. | |||
| Stamina | Fire | |||
| Strength | Water | |||
| Vitality | Wind | |||
| Luck | Earth | |||
| Common Location | Drops & Equipments | |||
| Misc. | ||||
| Consumable | ||||
| Common | ||||
| Warrior | ||||
| Knight | ||||
| Wizard | ||||
| Explorer | ||||
![]() |
Defense | 45 |
||
| Level | 24 |
Normal Att. | ||
| Health | 785 |
Magic Att. | ||
| Experience | 1,704 |
Heavy Att. | ||
| Ely Drop | Jump Att. | |||
| Stamina | Fire | |||
| Strength | Water | |||
| Vitality | Wind | |||
| Luck | Earth | |||
| Common Location | Drops & Equipments | |||
| Misc. | ||||
| Consumable | ||||
| Common | ||||
| Warrior | ||||
| Knight | ||||
| Wizard | ||||
| Explorer | ||||
![]() |
Defense | 390 |
||
| Level | 24 |
Normal Att. | 83 |
|
| Health | 1,751 |
Magic Att. | 51 |
|
| Experience | 2,759 |
Heavy Att. | 95 |
|
| Ely Drop | 57-66 |
Jump Att. | 83 |
|
| Stamina | 433 |
Fire | 13 |
|
| Strength | 135 |
Water | 13 |
|
| Vitality | 101 |
Wind | 13 |
|
| Luck | 51 |
Earth | 13 |
|
| Common Location | Drops & Equipments | |||
| Misc. | ||||
| Consumable | Quality Potion, Quality SP Potion | |||
| Common | Bronze Blouse, Bronze Shoes, Plastic Shoes | |||
| Warrior | Pu Tao | |||
| Knight | ||||
| Wizard | ||||
| Explorer | ||||
![]() |
Defense | 390 |
||
| Level | 24 |
Normal Att. | 50 |
|
| Health | 711 |
Magic Att. | 57 |
|
| Experience | 1,553 |
Heavy Att. | 62 |
|
| Ely Drop | 19-22 |
Jump Att. | 43 |
|
| Stamina | 321 |
Fire | 13 |
|
| Strength | 57 |
Water | 13 |
|
| Vitality | 57 |
Wind | 13 |
|
| Luck | 57 |
Earth | 13 |
|
| Common Location | Drops & Equipments | |||
| Misc. | ||||
| Consumable | ||||
| Common | ||||
| Warrior | ||||
| Knight | ||||
| Wizard | ||||
| Explorer | ||||
![]() |
Defense | 492 |
||
| Level | 25 |
Normal Att. | ||
| Health | 6,949 |
Magic Att. | ||
| Experience | 4,792 |
Heavy Att. | ||
| Ely Drop | Jump Att. | |||
| Stamina | Fire | |||
| Strength | Water | |||
| Vitality | Wind | |||
| Luck | Earth | |||
| Common Location | Drops & Equipments | |||
| Misc. | ||||
| Consumable | ||||
| Common | ||||
| Warrior | ||||
| Knight | ||||
| Wizard | ||||
| Explorer | ||||
![]() |
Defense | 434 |
||
| Level | 25 |
Normal Att. | ||
| Health | 748 |
Magic Att. | ||
| Experience | 1,628 |
Heavy Att. | ||
| Ely Drop | Jump Att. | |||
| Stamina | Fire | |||
| Strength | Water | |||
| Vitality | Wind | |||
| Luck | Earth | |||
| Common Location | Drops & Equipments | |||
| Misc. | Moul Moul Fang, Moul Moul Tail | |||
| Consumable | Fight Arena Warp Capsule, Potion, Quality Potion, Quality SP Potion, SP Potion, Stone of Iris Fragment | |||
| Common | Brass Blouse, Brass Gloves, Brass Shirt, FRP Gloves, FRP Pants, FRP Shield, FRP Shirt, FRP Shoes, FRP Skirt, Plastic Blouse, Plastic Hat, Plastic Pants, Plastic Shield II | |||
| Warrior | ||||
| Knight | Emerald Cutlass, Round Buckler | |||
| Wizard | ||||
| Explorer | Pink Aquarr | |||
![]() |
Defense | 450 |
||
| Level | 26 |
Normal Att. | ||
| Health | 785 |
Magic Att. | ||
| Experience | 1,787 |
Heavy Att. | ||
| Ely Drop | Jump Att. | |||
| Stamina | Fire | |||
| Strength | Water | |||
| Vitality | Wind | |||
| Luck | Earth | |||
| Common Location | Drops & Equipments | |||
| Misc. | ||||
| Consumable | ||||
| Common | ||||
| Warrior | ||||
| Knight | ||||
| Wizard | ||||
| Explorer | ||||
![]() |
Defense | 435 |
||
| Level | 27 |
Normal Att. | 56 |
|
| Health | 823 |
Magic Att. | 63 |
|
| Experience | 1,781 |
Heavy Att. | 69 |
|
| Ely Drop | 21-25 |
Jump Att. | 47 |
|
| Stamina | 354 |
Fire | 15 |
|
| Strength | 63 |
Water | 15 |
|
| Vitality | 63 |
Wind | 15 |
|
| Luck | 63 |
Earth | 15 |
|
| Common Location | Drops & Equipments | |||
| Misc. | ||||
| Consumable | Potion, Quality Potion, Stone of Iris Fragment | |||
| Common | Brass Shoes | |||
| Warrior | ||||
| Knight | ||||
| Wizard | ||||
| Explorer | ||||
![]() |
Defense | 435 |
||
| Level | 27 |
Normal Att. | 50 |
|
| Health | 591 |
Magic Att. | 50 |
|
| Experience | 1,435 |
Heavy Att. | 62 |
|
| Ely Drop | 16-20 |
Jump Att. | 37 |
|
| Stamina | 252 |
Fire | 15 |
|
| Strength | 50 |
Water | 15 |
|
| Vitality | 50 |
Wind | 15 |
|
| Luck | 50 |
Earth | 15 |
|
| Common Location | Drops & Equipments | |||
| Misc. | Frog Eyeball, Frog Leg | |||
| Consumable | Quality Potion, Quality SP Potion, Stone of Iris Fragment | |||
| Common | FRP Gloves, FRP Pants | |||
| Warrior | ||||
| Knight | ||||
| Wizard | ||||
| Explorer | ||||
Inflicts poison |
||||
![]() |
Defense | |||
| Level | 27 |
Normal Att. | ||
| Health | 116,406 |
Magic Att. | ||
| Experience | 45,117 |
Heavy Att. | ||
| Ely Drop | Jump Att. | |||
| Stamina | Fire | |||
| Strength | Water | |||
| Vitality | Wind | |||
| Luck | Earth | |||
| Common Location | Drops & Equipments | |||
| Misc. | ||||
| Consumable | ||||
| Common | ||||
| Warrior | ||||
| Knight | ||||
| Wizard | ||||
| Explorer | ||||
Unique attacks:
When Invoke's HP drops to 1/4 of its total HP, the battle ends. |
||||
![]() |
Defense | |||
| Level | 27 |
Normal Att. | ||
| Health | 235,243 |
Magic Att. | ||
| Experience | 45,117 |
Heavy Att. | ||
| Ely Drop | Jump Att. | |||
| Stamina | Fire | |||
| Strength | Water | |||
| Vitality | Wind | |||
| Luck | Earth | |||
| Common Location | Drops & Equipments | |||
| Misc. | ||||
| Consumable | ||||
| Common | ||||
| Warrior | ||||
| Knight | ||||
| Wizard | ||||
| Explorer | ||||
Unique attacks:
|
||||
![]() |
Defense | 450 |
||
| Level | 28 |
Normal Att. | 62 |
|
| Health | 1,517 |
Magic Att. | 155 |
|
| Experience | 3,308 |
Heavy Att. | 76 |
|
| Ely Drop | 63-75 |
Jump Att. | 60 |
|
| Stamina | 1205 |
Fire | 16 |
|
| Strength | 59 |
Water | 16 |
|
| Vitality | 77 |
Wind | 16 |
|
| Luck | 97 |
Earth | 16 |
|
| Common Location | Drops & Equipments | |||
| Misc. | ||||
| Consumable | Disagree Guidebook, Laughing Guidebook, Point Upward Guidebook, Potion, Quality Potion, Quality SP Potion, SP Potion | |||
| Common | Brass Band, Brass Gloves, Brass Shoes, FRP Gloves, FRP Shield, FRP Shirt, Plastic Blouse, Plastic Gloves, Plastic Hat, Plastic Shield II, Plastic Shirt, Plastic Shoes | |||
| Warrior | New Yan Yue Dao | |||
| Knight | Cutlass, Emerald Cutlass, Golden Mace, Round Buckler | |||
| Wizard | Prime Staff | |||
| Explorer | Aquarr, Crystal Composite Bow, Pink Aquarr | |||
![]() |
Defense | 450 |
||
| Level | 28 |
Normal Att. | 50 |
|
| Health | 714 |
Magic Att. | 103 |
|
| Experience | 1,862 |
Heavy Att. | 63 |
|
| Ely Drop | 63-75 |
Jump Att. | 40 |
|
| Stamina | 563 |
Fire | 16 |
|
| Strength | 39 |
Water | 16 |
|
| Vitality | 51 |
Wind | 16 |
|
| Luck | 65 |
Earth | 16 |
|
| Common Location | Drops & Equipments | |||
| Misc. | ||||
| Consumable | ||||
| Common | ||||
| Warrior | ||||
| Knight | ||||
| Wizard | ||||
| Explorer | ||||
![]() |
Defense | 465 |
||
| Level | 29 |
Normal Att. | 60 |
|
| Health | 902 |
Magic Att. | 67 |
|
| Experience | 2,039 |
Heavy Att. | 74 |
|
| Ely Drop | 22-36 |
Jump Att. | 50 |
|
| Stamina | 376 |
Fire | 16 |
|
| Strength | 67 |
Water | 16 |
|
| Vitality | 67 |
Wind | 42 |
|
| Luck | 67 |
Earth | 16 |
|
| Common Location | Drops & Equipments | |||
| Misc. | Fan, Jack-o-Lantern | |||
| Consumable | Potion, Quality Potion, Quality SP Potion, Stone of Iris Fragment | |||
| Common | Brass Pants, Brass Shoes, FRP Shoes, Plastic Hat, Plastic Shield II | |||
| Warrior | New Yan Yue Dao | |||
| Knight | Emerald Cutlass, Mace, Round Buckler | |||
| Wizard | ||||
| Explorer | ||||
![]() |
Defense | 480 |
||
| Level | 30 |
Normal Att. | 82 |
|
| Health | 2,003 |
Magic Att. | 104 |
|
| Experience | 3,601 |
Heavy Att. | 95 |
|
| Ely Drop | 69-81 |
Jump Att. | 78 |
|
| Stamina | 828 |
Fire | 17 |
|
| Strength | 104 |
Water | 17 |
|
| Vitality | 104 |
Wind | 17 |
|
| Luck | 104 |
Earth | 17 |
|
| Common Location | Drops & Equipments | |||
| Misc. | Rough Tail Fur | |||
| Consumable | Lesser Cookie, Quality Potion, Quality SP Potion, Lesser SP Cookie | |||
| Common | Ceramic Blouse, Ceramic Hat, FRP Shield II, Plastic Shield, Plastic Shirt, Plastic Shoes | |||
| Warrior | Kamayari, Jurs | |||
| Knight | Jurs, Round Buckler | |||
| Wizard | Jurs | |||
| Explorer | Aquarr, Crystal Composite Bow, Jurs | |||






























