Level 11-20
![]() |
Defense | 210 |
||
| Level | 12 |
Normal Att. | 34 |
|
| Health | 1,093 |
Magic Att. | 30 |
|
| Experience | 1,390 |
Heavy Att. | 41 |
|
| Ely Drop | 36-42 |
Jump Att. | 37 |
|
| Stamina | 267 |
Fire | 8 |
|
| Strength | 50 |
Water | 8 |
|
| Vitality | 78 |
Wind | 8 |
|
| Luck | 39 |
Earth | 8 |
|
| Common Location | Drops & Equipments | |||
| Misc. | ||||
| Consumable | ||||
| Common | ||||
| Warrior | ||||
| Knight | ||||
| Wizard | ||||
| Explorer | ||||
![]() |
Defense | 240 |
||
| Level | 14 |
Normal Att. | 31 |
|
| Health | 388 |
Magic Att. | 37 |
|
| Experience | 896 |
Heavy Att. | 38 |
|
| Ely Drop | 13-15 |
Jump Att. | 28 |
|
| Stamina | 211 |
Fire | 9 |
|
| Strength | 37 |
Water | 9 |
|
| Vitality | 37 |
Wind | 9 |
|
| Luck | 37 |
Earth | 9 |
|
| Common Location | Drops & Equipments | |||
| Misc. | ||||
| Consumable | ||||
| Common | ||||
| Warrior | ||||
| Knight | ||||
| Wizard | ||||
| Explorer | ||||
![]() |
Defense | 270 |
||
| Level | 16 |
Normal Att. | 58 |
|
| Health | 1,112 |
Magic Att. | 37 |
|
| Experience | 1,804 |
Heavy Att. | 66 |
|
| Ely Drop | Jump Att. | 60 |
||
| Stamina | 322 |
Fire | 9 |
|
| Strength | 97 |
Water | 9 |
|
| Vitality | 73 |
Wind | 9 |
|
| Luck | 270 |
Earth | 9 |
|
| Common Location | Drops & Equipments | |||
| Misc. | ||||
| Consumable | ||||
| Common | Copper Short Sword | |||
| Warrior | ||||
| Knight | ||||
| Wizard | ||||
| Explorer | ||||
![]() |
Defense | 285 |
||
| Level | 17 |
Normal Att. | 36 |
|
| Health | 477 |
Magic Att. | 43 |
|
| Experience | 1,077 |
Heavy Att. | 44 |
|
| Ely Drop | 15-18 |
Jump Att. | 32 |
|
| Stamina | 244 |
Fire | 10 |
|
| Strength | 43 |
Water | 10 |
|
| Vitality | 43 |
Wind | 10 |
|
| Luck | 43 |
Earth | 10 |
|
| Common Location | Drops & Equipments | |||
| Misc. | ||||
| Consumable | ||||
| Common | ||||
| Warrior | ||||
| Knight | ||||
| Wizard | ||||
| Explorer | ||||
![]() |
Defense | 300 |
||
| Level | 18 |
Normal Att. | 38 |
|
| Health | 776 |
Magic Att. | 27 |
|
| Experience | 1,141 |
Heavy Att. | 47 |
|
| Ely Drop | 15-18 |
Jump Att. | 34 |
|
| Stamina | 165 |
Fire | 10 |
|
| Strength | 45 |
Water | 10 |
|
| Vitality | 71 |
Wind | 10 |
|
| Luck | 35 |
Earth | 10 |
|
| Common Location | Drops & Equipments | |||
| Misc. | ||||
| Consumable | ||||
| Common | ||||
| Warrior | ||||
| Knight | ||||
| Wizard | ||||
| Explorer | ||||
![]() |
Defense | 300 |
||
| Level | 18 |
Normal Att. | 32 |
|
| Health | 418 |
Magic Att. | 71 |
|
| Experience | 1,141 |
Heavy Att. | 41 |
|
| Ely Drop | 15-18 |
Jump Att. | 28 |
|
| Stamina | 387 |
Fire | 10 |
|
| Strength | 27 |
Water | 10 |
|
| Vitality | 35 |
Wind | 10 |
|
| Luck | 45 |
Earth | 10 |
|
| Common Location | Drops & Equipments | |||
| Misc. | ||||
| Consumable | Laughing Guidebook, Point Forward Guidebook, Lesser SP Potion, Potion | |||
| Common | Pelt Band, Plastic Skirt, Pelt Bracelet, Pelt Shirt, Bronze Pants, Bronze Gloves, | |||
| Warrior | Iron Winged Spear, New Knuckle Duster | |||
| Knight | Katana, New Gunstock War Club, New Knuckle Duster | |||
| Wizard | Copper Dagger, New Knuckle Duster | |||
| Explorer | New Hunting Knife, Hunting Knife, Gung, Copper Dagger, New Knuckle Duster | |||
![]() |
Defense | 338 |
||
| Level | 19 |
Normal Att. | ||
| Health | 54 |
Magic Att. | ||
| Experience | 1,206 |
Heavy Att. | ||
| Ely Drop | Jump Att. | |||
| Stamina | Fire | |||
| Strength | Water | |||
| Vitality | Wind | |||
| Luck | Earth | |||
| Common Location | Drops & Equipments | |||
| Misc. | ||||
| Consumable | ||||
| Common | ||||
| Warrior | ||||
| Knight | ||||
| Wizard | ||||
| Explorer | ||||
![]() |
Defense | 330 |
||
| Level | 20 |
Normal Att. | 36 |
|
| Health | 472 |
Magic Att. | 77 |
|
| Experience | 1,273 |
Heavy Att. | 45 |
|
| Ely Drop | 17-20 |
Jump Att. | 30 |
|
| Stamina | 421 |
Fire | 28 |
|
| Strength | 29 |
Water | 11 |
|
| Vitality | 38 |
Wind | 11 |
|
| Luck | 49 |
Earth | 11 |
|
| Common Location | Drops & Equipments | |||
| Misc. | ||||
| Consumable | ||||
| Common | ||||
| Warrior | ||||
| Knight | ||||
| Wizard | ||||
| Explorer | ||||
![]() |
Defense | 354 |
||
| Level | 20 |
Normal Att. | ||
| Health | 573 |
Magic Att. | ||
| Experience | 1,272 |
Heavy Att. | ||
| Ely Drop | Jump Att. | |||
| Stamina | Fire | |||
| Strength | Water | |||
| Vitality | Wind | |||
| Luck | Earth | |||
| Common Location | Drops & Equipments | |||
| Misc. | ||||
| Consumable | ||||
| Common | ||||
| Warrior | ||||
| Knight | ||||
| Wizard | ||||
| Explorer | ||||








