Level 1-10
![]() |
Defense | 45 |
||
| Level | 1 |
Normal Att. | 15 |
|
| Health | 111 |
Magic Att. | 13 |
|
| Experience | 8 |
Heavy Att. | 116 |
|
| Ely Drop | 1 |
Jump Att. | 9 |
|
| Stamina | 100 |
Fire | 10 |
|
| Strength | 13 |
Water | 10 |
|
| Vitality | 13 |
Wind | 10 |
|
| Luck | 13 |
Earth | 10 |
|
| Common Location | Drops & Equipments | |||
| Misc. | ||||
| Consumable | Lesser Potion, Lesser SP Potion | |||
| Common | ||||
| Warrior | ||||
| Knight | ||||
| Wizard | ||||
| Explorer | ||||
Does not attack. |
||||
![]() |
Defense | 50 |
||
| Level | 1 |
Normal Att. | 7 |
|
| Health | 63 |
Magic Att. | 10 |
|
| Experience | 192 |
Heavy Att. | 10 |
|
| Ely Drop | 5 |
Jump Att. | 6 |
|
| Stamina | 54 |
Fire | 3 |
|
| Strength | 10 |
Water | 3 |
|
| Vitality | 10 |
Wind | 3 |
|
| Luck | 10 |
Earth | 3 |
|
| Common Location | Drops & Equipments | |||
| Misc. | ||||
| Consumable | Lesser Potion | |||
| Common | ||||
| Warrior | ||||
| Knight | ||||
| Wizard | ||||
| Explorer | ||||
![]() |
Defense | 45 |
||
| Level | 1 |
Normal Att. | 15 |
|
| Health | 111 |
Magic Att. | 13 |
|
| Experience | 12 |
Heavy Att. | 16 |
|
| Ely Drop | 2 |
Jump Att. | 9 |
|
| Stamina | 100 |
Fire | 10 |
|
| Strength | 13 |
Water | 10 |
|
| Vitality | 13 |
Wind | 10 |
|
| Luck | 13 |
Earth | 10 |
|
| Common Location | Drops & Equipments | |||
| Misc. | ||||
| Consumable | ||||
| Common | ||||
| Warrior | ||||
| Knight | ||||
| Wizard | ||||
| Explorer | ||||
Does not attack |
||||
| Defense | 75 |
|||
| Level | 3 |
Normal Att. | 12 |
|
| Health | 130 |
Magic Att. | 16 |
|
| Experience | 324 |
Heavy Att. | 15 |
|
| Ely Drop | 6-7 |
Jump Att. | 12 |
|
| Stamina | 93 |
Fire | 4 |
|
| Strength | 16 |
Water | 4 |
|
| Vitality | 16 |
Wind | 4 |
|
| Luck | 16 |
Earth | 4 |
|
| Common Location | Drops & Equipments | |||
| Misc. | ||||
| Consumable | ||||
| Common | ||||
| Warrior | ||||
| Knight | ||||
| Wizard | ||||
| Explorer | ||||
![]() |
Defense | 115 |
||
| Level | 4 |
Normal Att. | 17 |
|
| Health | 144 |
Magic Att. | 11 |
|
| Experience | 378 |
Heavy Att. | 21 |
|
| Ely Drop | 8 |
Jump Att. | 17 |
|
| Stamina | 75 |
Fire | 4 |
|
| Strength | 28 |
Water | 4 |
|
| Vitality | 21 |
Wind | 4 |
|
| Luck | 11 |
Earth | 4 |
|
| Common Location | Drops & Equipments | |||
| Misc. | ||||
| Consumable | Lesser SP Potion, Stone of Iris Fragment | |||
| Common | ||||
| Warrior | ||||
| Knight | ||||
| Wizard | ||||
| Explorer | ||||
![]() |
Defense | 116 |
||
| Level | 5 |
Normal Att. | 19 |
|
| Health | 159 |
Magic Att. | 12 |
|
| Experience | 425 |
Heavy Att. | 23 |
|
| Ely Drop | 9 |
Jump Att. | 19 |
|
| Stamina | 81 |
Fire | 5 |
|
| Strength | 31 |
Water | 5 |
|
| Vitality | 23 |
Wind | 5 |
|
| Luck | 12 |
Earth | 5 |
|
| Common Location | Drops & Equipments | |||
| Misc. | ||||
| Consumable | ||||
| Common | ||||
| Warrior | ||||
| Knight | ||||
| Wizard | ||||
| Explorer | ||||
![]() |
Defense | 131 |
||
| Level | 6 |
Normal Att. | 16 |
|
| Health | 193 |
Magic Att. | 22 |
|
| Experience | 459 |
Heavy Att. | 21 |
|
| Ely Drop | 9 |
Jump Att. | 16 |
|
| Stamina | 126 |
Fire | 5 |
|
| Strength | 22 |
Water | 5 |
|
| Vitality | 22 |
Wind | 5 |
|
| Luck | 22 |
Earth | 5 |
|
| Common Location | Drops & Equipments | |||
| Misc. | ||||
| Consumable | ||||
| Common | ||||
| Warrior | ||||
| Knight | ||||
| Wizard | ||||
| Explorer | ||||
| Defense | 144 |
|||
| Level | 7 |
Normal Att. | 16 |
|
| Health | 146 |
Magic Att. | 19 |
|
| Experience | 417 |
Heavy Att. | 20 |
|
| Ely Drop | 8 |
Jump Att. | 13 |
|
| Stamina | 97 |
Fire | 5 |
|
| Strength | 31 |
Water | 5 |
|
| Vitality | 19 |
Wind | 5 |
|
| Luck | 19 |
Earth | 5 |
|
| Common Location | Drops & Equipments | |||
| Misc. | ||||
| Consumable | ||||
| Common | ||||
| Warrior | ||||
| Knight | ||||
| Wizard | ||||
| Explorer | ||||
![]() |
Defense | 172 |
||
| Level | 8 |
Normal Att. | 34 |
|
| Health | 590 |
Magic Att. | 23 |
|
| Experience | 1,012 |
Heavy Att. | 39 |
|
| Ely Drop | 37-40 |
Jump Att. | 37 |
|
| Stamina | 211 |
Fire | 6 |
|
| Strength | 60 |
Water | 6 |
|
| Vitality | 45 |
Wind | 6 |
|
| Luck | 23 |
Earth | 6 |
|
| Common Location | Drops & Equipments | |||
| Misc. | ||||
| Consumable | Lesser Potion | |||
| Common | ||||
| Warrior | ||||
| Knight | ||||
| Wizard | ||||
| Explorer | ||||
![]() |
Defense | 166 |
||
| Level | 8 |
Normal Att. | ||
| Health | 203 |
Magic Att. | ||
| Experience | 569 |
Heavy Att. | ||
| Ely Drop | Jump Att. | |||
| Stamina | Fire | |||
| Strength | Water | |||
| Vitality | Wind | |||
| Luck | Earth | |||
| Common Location | Drops & Equipments | |||
| Misc. | ||||
| Consumable | ||||
| Common | ||||
| Warrior | ||||
| Knight | ||||
| Wizard | ||||
| Explorer | ||||
![]() |
Defense | 181 |
||
| Level | 9 |
Normal Att. | 27 |
|
| Health | 296 |
Magic Att. | 16 |
|
| Experience | 621 |
Heavy Att. | 33 |
|
| Ely Drop | 12 |
Jump Att. | 26 |
|
| Stamina | 105 |
Fire | 6 |
|
| Strength | 43 |
Water | 6 |
|
| Vitality | 32 |
Wind | 6 |
|
| Luck | 16 |
Earth | 6 |
|
| Common Location | Drops & Equipments | |||
| Misc. | ||||
| Consumable | ||||
| Common | ||||
| Warrior | ||||
| Knight | ||||
| Wizard | ||||
| Explorer | ||||
![]() |
Defense | 194 |
||
| Level | 9 |
Normal Att. | ||
| Health | 253 |
Magic Att. | ||
| Experience | 621 |
Heavy Att. | ||
| Ely Drop | Jump Att. | |||
| Stamina | Fire | |||
| Strength | Water | |||
| Vitality | Wind | |||
| Luck | Earth | |||
| Common Location | Drops & Equipments | |||
| Misc. | ||||
| Consumable | Lesser SP Potion | |||
| Common | ||||
| Warrior | ||||
| Knight | ||||
| Wizard | ||||
| Explorer | ||||
![]() |
Defense | 180 |
||
| Level | 10 |
Normal Att. | 24 |
|
| Health | 426 |
Magic Att. | 17 |
|
| Experience | 675 |
Heavy Att. | 29 |
|
| Ely Drop | 11-13 |
Jump Att. | 22 |
|
| Stamina | 111 |
Fire | 7 |
|
| Strength | 29 |
Water | 7 |
|
| Vitality | 46 |
Wind | 7 |
|
| Luck | 23 |
Earth | 7 |
|
| Common Location | Drops & Equipments | |||
| Misc. | ||||
| Consumable | ||||
| Common | ||||
| Warrior | ||||
| Knight | ||||
| Wizard | ||||
| Explorer | ||||










