Two-Handed Sword
| Two-Handed Sword | Level: 3 | Enc. Level: 1 | |
| Weapon Att.: 14-25 | UG Durability: | NPC Price: 120 Ely | |
| Req. Class: Warlord, Warrior | Effect: | ||
| Dropped by: | |||
Available from:
|
|||
| Iron Two-Handed Sword | Level: 8 | Enc. Level: 1 | |
| Weapon Att.: 20-37 | UG Durability: | NPC Price: 540 Ely | |
| Req. Class: Warlord, Warrior | Effect: | ||
| Dropped by: | |||
| Available from: | |||
| Pu Tao | Level: 13 | Enc. Level: 2 | |
| Weapon Att.: 26-49 | UG Durability: | NPC Price: 1,120 Ely | |
| Req. Class: Warlord, Warrior | Effect: | ||
| Dropped by: Black Bear | |||
Available from:
|
|||
| Emerald Pu Tao | Level: 18 | Enc. Level: 2 | |
| Weapon Att.: 33-61 | UG Durability: | NPC Price: 1,940 Ely | |
| Req. Class: Warlord, Warrior | Effect: | ||
| Dropped by: | |||
| Available from: | |||
| Yan Yue Dao | Level: 23 | Enc. Level: 3 | |
| Weapon Att.: 39-72 | UG Durability: | NPC Price: 2,640 Ely | |
| Req. Class: Warlord, Warrior | Effect: | ||
| Dropped by: | |||
| Available from: | |||
Created weapon. |
|||
| New Yan Yue Dao | Level: 28 | Enc. Level: 3 | |
| Weapon Att.: 45-84 | UG Durability: | NPC Price: 3,760 Ely | |
| Req. Class: Warlord, Warrior | Effect: | ||
| Dropped by: Gumiho, Jack-o-Lantern | |||
| Available from: | |||
| Blood Red Paamgum | Level: 38 | Enc. Level: 4 | |
| Weapon Att.: 58-108 | UG Durability: | NPC Price: 5,620 Ely | |
| Req. Class: Warlord, Warrior | Effect: | ||
| Dropped by: | |||
| Available from: | |||
| Silver Pasangum | Level: 48 | Enc. Level: 5 | |
| Weapon Att.: 71-131 | UG Durability: | NPC Price: 7,980 Ely | |
| Req. Class: Warlord, Warrior | Effect: | ||
| Dropped by: | |||
| Available from: | |||
| Gold Pachungum | Level: 58 | Enc. Level: 6 | |
| Weapon Att.: 83-155 | UG Durability: | NPC Price: 10,660 Ely | |
| Req. Class: Warlord, Warrior | Effect: | ||
| Dropped by: | |||
| Available from: | |||
| Mel Puttah Bemoh | Level: 63 | Enc. Level: 7 | |
| Weapon Att.: 90-167 | UG Durability: | NPC Price: 12,000 Ely | |
| Req. Class: Warlord, Warrior | Effect: | ||
| Dropped by: | |||
| Available from: | |||
| Fire Merupattabemo | Level: 68 | Enc. Level: 7 | |
| Weapon Att.: 96-178 | UG Durability: | NPC Price: 9,422 Ely | |
| Req. Class: Warlord, Warrior | Effect: | ||
| Dropped by: | |||
| Available from: | |||
| Bastard Sword | Level: 73 | Enc. Level: 8 | |
| Weapon Att.: 102-190 | UG Durability: | NPC Price: 10,472 Ely | |
| Req. Class: Warlord, Warrior | Effect: | ||
| Dropped by: | |||
| Available from: | |||
| New Bastard | Level: 78 | Enc. Level: 8 | |
| Weapon Att.: 109-202 | UG Durability: | NPC Price: 11,578 Ely | |
| Req. Class: Treasure Hunter, Warlord | Effect: | ||
| Dropped by: | |||
| Available from: | |||
| Zweihander | Level: 83 | Enc. Level: 9 | |
| Weapon Att.: 112-214 | UG Durability: | NPC Price: 12,698 Ely | |
| Req. Class: Warlord, Warrior | Effect: | ||
| Dropped by: | |||
| Available from: | |||
| Dark Zweihander | Level: 88 | Enc. Level: 9 | |
| Weapon Att.: 121-226 | UG Durability: | NPC Price: | |
| Req. Class: Warlord, Warrior | Effect: | ||
| Dropped by: | |||
| Available from: | |||
| Glare Claymore | Level: 113 | Enc. Level: 12 | |
| Weapon Att.: 153-284 | UG Durability: | NPC Price: 22,174 Ely | |
| Req. Class: Warlord, Warrior | Effect: | ||
| Dropped by: | |||
| Available from: | |||
| Dark Claymore | Level: 118 | Enc. Level: 12 | |
| Weapon Att.: 160-296 | UG Durability: | NPC Price: | |
| Req. Class: Warlord, Warrior | Effect: | ||
| Dropped by: | |||
| Available from: | |||
| Knight Claymore | Level: 118 | Enc. Level: 11 | |
| Weapon Att.: 147-273 | UG Durability: | NPC Price: | |
| Req. Class: Warlord, Warrior | Effect: | ||
| Dropped by: | |||
| Available from: | |||
| Valkyrie Two Hand Sword | Level: 125 | Enc. Level: 12 | |
| Weapon Att.: 168-313 | UG Durability: | NPC Price: | |
| Req. Class: Warlord, Warrior | Effect: Physical Accuracy +1, Decrease Target Defense, Min Damage, Rage skill+ | ||
| Dropped by: | |||
| Available from: | |||
Effects are available when upgraded except for Physical Accuracy +1. |
|||
| Rare Flamberge | Level: 128 | Enc. Level: 12 | |
| Weapon Att.: 172-320 | UG Durability: | NPC Price: | |
| Req. Class: Warlord, Warrior | Effect: | ||
| Dropped by: | |||
| Available from: | |||
| Devil Flamberge | Level: 133 | Enc. Level: 12 | |
| Weapon Att.: 179-332 | UG Durability: | NPC Price: | |
| Req. Class: Warlord, Warrior | Effect: | ||
| Dropped by: | |||
| Available from: | |||
| Flameberge | Level: 138 | Enc. Level: 12 | |
| Weapon Att.: 166-308 | UG Durability: | NPC Price: 22,918 Ely | |
| Req. Class: Warlord, Warrior | Effect: | ||
| Dropped by: | |||
| Available from: | |||
| Rare Devil Flamberge | Level: 138 | Enc. Level: 12 | |
| Weapon Att.: 185-343 | UG Durability: | NPC Price: | |
| Req. Class: Warlord, Warrior | Effect: | ||
| Dropped by: | |||
| Available from: | |||