Gun
| Derringer | Level: 80 | Enc. Level: 9 | |
| Weapon Att.: 117-143 | UG Durability: | NPC Price: | |
| Req. Class: Gunslinger | Effect: | ||
| Dropped by: | |||
| Available from: | |||
| Gulliver's Giant Gun | Level: 80 | Enc. Level: 9 | |
| Weapon Att.: 128-156 | UG Durability: | NPC Price: | |
| Req. Class: Gunslinger | Effect: Physical Min. Damage +10% +1 Shooting Forward skill +1 Sitting and Shooting skill | ||
| Dropped by: | |||
| Available from: | |||
| Pink Crystal Derringer | Level: 85 | Enc. Level: 9 | |
| Weapon Att.: 120-160 | UG Durability: | NPC Price: | |
| Req. Class: Gunslinger | Effect: | ||
| Dropped by: | |||
| Available from: | |||
| Corala Rainbow Gun | Level: 95 | Enc. Level: 10 | |
| Weapon Att.: 148-181 | UG Durability: | NPC Price: | |
| Req. Class: Gunslinger | Effect: Luck +22 Activation Effect: Critical Damage Up | ||
| Dropped by: | |||
| Available from: | |||
| Sapphire SP-2 | Level: 95 | Enc. Level: 10 | |
| Weapon Att.: 137-168 | UG Durability: | NPC Price: | |
| Req. Class: Gunslinger | Effect: | ||
| Dropped by: | |||
| Available from: | |||
| Emerald Knife Gun | Level: 105 | Enc. Level: 11 | |
| Weapon Att.: 151-184 | UG Durability: | NPC Price: | |
| Req. Class: Gunslinger | Effect: | ||
| Dropped by: | |||
| Available from: | |||
| Dark Magnum | Level: 115 | Enc. Level: 11 | |
| Weapon Att.: 164-201 | UG Durability: | NPC Price: | |
| Req. Class: Gunslinger | Effect: | ||
| Dropped by: | |||
| Available from: | |||
| Fashion Browning | Level: 125 | Enc. Level: 12 | |
| Weapon Att.: 178-217 | UG Durability: | NPC Price: | |
| Req. Class: Gunslinger | Effect: | ||
| Dropped by: | |||
| Available from: | |||
| Valkyrie Magnum | Level: 125 | Enc. Level: 12 | |
| Weapon Att.: 178-217 | UG Durability: | NPC Price: | |
| Req. Class: Gunslinger | Effect: Physical Min Damage +1, Decrease Target Defense, Critical Damage, Critical Possibility | ||
| Dropped by: | |||
| Available from: | |||
Effects are available when upgraded except for Physical Min Damage +1 |
|||