Bow
| Sprinter Short Bow | Level: 8 | Enc. Level: 1 | |
| Weapon Att.: 17-19 | UG Durability: | NPC Price: | |
| Req. Class: Explorer, Treasure Hunter | Effect: | ||
| Dropped by: | |||
| Available from: | |||
| Blizzard Gung | Level: 17 | Enc. Level: 2 | |
| Weapon Att.: 28-31 | UG Durability: | NPC Price: | |
| Req. Class: Explorer, Treasure Hunter | Effect: | ||
| Dropped by: | |||
| Available from: | |||
| Composite Bow | Level: 22 | Enc. Level: 3 | |
| Weapon Att.: 34-37 | UG Durability: | NPC Price: | |
| Req. Class: Explorer, Treasure Hunter | Effect: | ||
| Dropped by: | |||
| Available from: | |||
| Crystal Composite Bow | Level: 27 | Enc. Level: 3 | |
| Weapon Att.: 40-44 | UG Durability: | NPC Price: | |
| Req. Class: Explorer, Treasure Hunter | Effect: | ||
| Dropped by: Cherry Ghost, Gumiho, Privaring | |||
| Available from: | |||
| Invoke Flame Arrow | Level: 32 | Enc. Level: 4 | |
| Weapon Att.: 55-61 | UG Durability: | NPC Price: | |
| Req. Class: Explorer, Treasure Hunter | Effect: +9 Fire Attribute +120 Fire Resistance +2 to Bird Hunting skill +2 to Fire All skill Activation Effect: Flame Burst | ||
| Dropped by: Invoke EX | |||
| Available from: | |||
| Ice Lady Ice Arrow | Level: 37 | Enc. Level: 5 | |
| Weapon Att.: 61-67 | UG Durability: | NPC Price: | |
| Req. Class: Explorer, Treasure Hunter | Effect: +10 Water Attribute +5 Luck Activation Effect: Bubble Bubble Activation Effect: Ice Storm | ||
| Dropped by: | |||
| Available from: | |||
Must use a Weak Special Weapon coupon to receive it from Toma in Belos. |
|||
| New Rapt Bow | Level: 37 | Enc. Level: 4 | |
| Weapon Att.: 52-57 | UG Durability: | NPC Price: | |
| Req. Class: Explorer, Treasure Hunter | Effect: | ||
| Dropped by: | |||
| Available from: | |||
| Ceramic Tangung | Level: 47 | Enc. Level: 5 | |
| Weapon Att.: 63-70 | UG Durability: | NPC Price: | |
| Req. Class: Explorer, Treasure Hunter | Effect: | ||
| Dropped by: | |||
| Available from: | |||
| Bloody Cube Heart Arrow | Level: 52 | Enc. Level: 6 | |
| Weapon Att.: 79-87 | UG Durability: | NPC Price: | |
| Req. Class: Explorer, Treasure Hunter | Effect: Water Physical Damage +12, Luck +4%, Activation Effect: HP Recovery, Activation Efect: SP Recovery | ||
| Dropped by: | |||
| Available from: | |||
Must use a Weak Special Weapon coupon to receive it from Toma in Belos |
|||
| New Mid. Gung | Level: 57 | Enc. Level: 6 | |
| Weapon Att.: 75-83 | UG Durability: | NPC Price: | |
| Req. Class: Explorer, Treasure Hunter | Effect: | ||
| Dropped by: | |||
| Available from: | |||
| Gungtegung | Level: 62 | Enc. Level: 7 | |
| Weapon Att.: 81-90 | UG Durability: | NPC Price: | |
| Req. Class: Explorer, Treasure Hunter | Effect: | ||
| Dropped by: | |||
| Available from: | |||
| Gold Gungtegung | Level: 67 | Enc. Level: 7 | |
| Weapon Att.: 87-96 | UG Durability: | NPC Price: | |
| Req. Class: Explorer, Treasure Hunter | Effect: | ||
| Dropped by: | |||
| Available from: | |||
| Hwanmokgung | Level: 72 | Enc. Level: 8 | |
| Weapon Att.: 93-103 | UG Durability: | NPC Price: | |
| Req. Class: Explorer, Treasure Hunter | Effect: | ||
| Dropped by: | |||
| Available from: | |||
| Red Hwanmokgung | Level: 77 | Enc. Level: 8 | |
| Weapon Att.: 99-109 | UG Durability: | NPC Price: | |
| Req. Class: Explorer, Treasure Hunter | Effect: | ||
| Dropped by: | |||
| Available from: | |||
| Coa Fatal Arrow | Level: 80 | Enc. Level: 10 | |
| Weapon Att.: 116-128 | UG Durability: | NPC Price: | |
| Req. Class: Explorer, Treasure Hunter | Effect: +20 Luck Luck +5% Cannot be traded | ||
| Dropped by: | |||
| Available from: | |||
| Bronze Longbow | Level: 82 | Enc. Level: 9 | |
| Weapon Att.: 105-116 | UG Durability: | NPC Price: | |
| Req. Class: Explorer, Treasure Hunter | Effect: | ||
| Dropped by: | |||
| Available from: | |||
| Old Bronze Longbow | Level: 87 | Enc. Level: 9 | |
| Weapon Att.: 111-123 | UG Durability: | NPC Price: | |
| Req. Class: Explorer, Treasure Hunter | Effect: | ||
| Dropped by: | |||
| Available from: | |||
| Ceramic Longbow | Level: 92 | Enc. Level: 10 | |
| Weapon Att.: 117-129 | UG Durability: | NPC Price: | |
| Req. Class: Explorer, Treasure Hunter | Effect: | ||
| Dropped by: | |||
| Available from: | |||
| Old Ceramic Longbow | Level: 97 | Enc. Level: 10 | |
| Weapon Att.: 123-136 | UG Durability: | NPC Price: | |
| Req. Class: Explorer, Treasure Hunter | Effect: | ||
| Dropped by: | |||
| Available from: | |||
| Titanium Longbow | Level: 102 | Enc. Level: 11 | |
| Weapon Att.: 129-142 | UG Durability: | NPC Price: | |
| Req. Class: Explorer, Treasure Hunter | Effect: | ||
| Dropped by: | |||
| Available from: | |||
| Pink Beryl Long Bow | Level: 107 | Enc. Level: 11 | |
| Weapon Att.: 135-149 | UG Durability: | NPC Price: | |
| Req. Class: Explorer, Treasure Hunter | Effect: | ||
| Dropped by: | |||
| Available from: | |||
| Silver Long Bow | Level: 112 | Enc. Level: 12 | |
| Weapon Att.: 141-155 | UG Durability: | NPC Price: | |
| Req. Class: Explorer, Treasure Hunter | Effect: | ||
| Dropped by: | |||
| Available from: | |||
| Azure Long Bow | Level: 117 | Enc. Level: 12 | |
| Weapon Att.: 152-169 | UG Durability: | NPC Price: | |
| Req. Class: Explorer, Treasure Hunter | Effect: | ||
| Dropped by: | |||
| Available from: | |||
| Bass Colorful Bow | Level: 122 | Enc. Level: 12 | |
| Weapon Att.: 152-169 | UG Durability: | NPC Price: | |
| Req. Class: Explorer, Treasure Hunter | Effect: | ||
| Dropped by: | |||
| Available from: | |||
| Valkyrie Bow | Level: 125 | Enc. Level: 12 | |
| Weapon Att.: 156-172 | UG Durability: | NPC Price: | |
| Req. Class: Explorer, Treasure Hunter | Effect: Physical Accuarcy +1, Accuarcy, Min. Damage, Decrease Target Defense, Critical Possibility | ||
| Dropped by: | |||
| Available from: | |||
Effects are available when upgraded except Physical Accuarcy +1. |
|||
| Treble Colorful Bow | Level: 127 | Enc. Level: 12 | |
| Weapon Att.: 152-169 | UG Durability: | NPC Price: | |
| Req. Class: Explorer, Treasure Hunter | Effect: | ||
| Dropped by: | |||
| Available from: | |||
Also noted as "Trouble Colorful Bow" but it's probably a bad translation. |
|||