Cape
| Dagger Case | Level: 40 | Enc. Level: 1 | |
| Effect: +1 to each Dagger Mastery | NPC Price: | ||
| Dropped by: | |||
| Available from: | |||
Cannot be enchanted. |
|||
| Double Blade Case | Level: 40 | Enc. Level: 1 | |
| Effect: +1 to each Double Blade Mastery | NPC Price: | ||
| Dropped by: | |||
| Available from: | |||
Cannot be enchanted |
|||
| Knuckle Case | Level: 40 | Enc. Level: 1 | |
| Effect: +1 to each Knuckle Mastery | NPC Price: | ||
| Dropped by: | |||
| Available from: | |||
Cannot be enchanted. |
|||
| One-Handed Sword Case | Level: 40 | Enc. Level: 1 | |
| Effect: +1 to each One-Handed Sword Mastery | NPC Price: | ||
| Dropped by: | |||
| Available from: | |||
Cannot be enchanted. |
|||
| Spear Case | Level: 40 | Enc. Level: 1 | |
| Effect: +1 to each Spear Mastery | NPC Price: | ||
| Dropped by: | |||
| Available from: | |||
Cannot be enchanted |
|||
| Two-Handed Sword Case | Level: 40 | Enc. Level: 1 | |
| Effect: +1 to each Two-Handed Sword Mastery | NPC Price: | ||
| Dropped by: | |||
| Available from: | |||
Cannot be enchanted |
|||
| [Earth] Elemental | Level: 40 | Enc. Level: 1 | |
| Effect: +1 to each Earth Mastery | NPC Price: | ||
| Dropped by: | |||
| Available from: | |||
Cannot be enchanted |
|||
| [Fire] Elemental | Level: 40 | Enc. Level: 1 | |
| Effect: +1 to each Fire Mastery | NPC Price: | ||
| Dropped by: | |||
| Available from: | |||
Cannot be enchanted |
|||
| [Water] Elemental | Level: 40 | Enc. Level: 1 | |
| Effect: +1 to each Water Mastery | NPC Price: | ||
| Dropped by: | |||
| Available from: | |||
Cannot be enchanted |
|||
| [Wind] Elemental | Level: 40 | Enc. Level: 1 | |
| Effect: +1 to each Wind Mastery | NPC Price: | ||
| Dropped by: | |||
| Available from: | |||
Cannot be enchanted |
|||